Supported documents
OCR and Authenticity Support
The following is an exhaustive list of document supported by our platform. Our platform can add in any document for any jurisdiction within a week so if you do not see a document that you need in the list below (these are document used by current clients) please contact us at [email protected] and we can add it into your subscription.
| Document Type | Country | OCR | Authenticity |
|---|---|---|---|
| Drivers Licence | Australia | ✅ | ✅ |
| United Kingdom | ✅ | ✅ | |
| New Zealand | ✅ | ✅ | |
| Indonesia | ✅ | ✅ | |
| Malaysia | ✅ | ✅ | |
| Nepal | ✅ | ✅ | |
| Philippines | ✅ | ✅ | |
| Albania | ✅ | ✅ | |
| Belarus | ✅ | ✅ | |
| Bosnia and Herzegovina | ✅ | ✅ | |
| Bulgaria | ✅ | ✅ | |
| Croatia | ✅ | ✅ | |
| Netherlands | ✅ | ✅ | |
| USA | ✅ | ✅ | |
| Passport | All Countries | ✅ | ✅ |
| Photo ID | Australia | ✅ | ✅ |
| New Zealand | ✅ | ✅ | |
| Non Photo ID | Australia | ✅ | ✅ |
| Medicare | Australia | ✅ | ✅ |
| Birth Certificate | Australia | ✅ | ✅ |
| New Zealand | ✅ | ✅ | |
| Citizenship Certificate | Australia | ✅ | ✅ |
| New Zealand | ✅ | ✅ |
A comprehensive list of documents is as follows,
- Driver’s Licence
- Australia
- United Kingdom
- New Zealand
- Indonesia
- Malaysia
- Nepal
- Philippines
- Albania
- Belarus
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Netherlands
- USA
- Passport, ALL countries
- Photo ID
- Proof of Age Card, Photo Card, Post Keypass : Australia
- Firearm Licence: New Zealand
- Medicare Card, Australia
- Birth Certificate
- Australia
- New Zealand
- Citizenship Certificate
- Australia
- New Zealand
- Non Photo ID
- Australia: Veterans Card, Center Link Card, Pensioners Card.
Authenticity Checks Support
| Document Type | Country | MRZ Check (BASIC) | Text Features Check (BASIC) | Expiry Check (BASIC) | Black & White Check (BASIC) | Visual Integrity Check (ADVANCED) | Photo Substitution Check (ADVANCED) |
|---|---|---|---|---|---|---|---|
| Drivers Licence | Australia | ✅ | ✅ | ✅ | ✅ | ✅ | |
| United Kingdom | ✅ | ✅ | ✅ | ✅ | |||
| New Zealand | ✅ | ✅ | ✅ | ✅ | |||
| Indonesia | ✅ | ✅ | ✅ | ✅ | |||
| Malaysia | ✅ | ✅ | ✅ | ✅ | |||
| Nepal | ✅ | ✅ | ✅ | ✅ | |||
| Philippines | ✅ | ✅ | ✅ | ✅ | |||
| Albania | ✅ | ✅ | ✅ | ✅ | |||
| Belarus | ✅ | ✅ | ✅ | ✅ | |||
| Bosnia and Herzegovina | ✅ | ✅ | ✅ | ✅ | |||
| Bulgaria | ✅ | ✅ | ✅ | ✅ | |||
| Croatia | ✅ | ✅ | ✅ | ✅ | |||
| Netherlands | ✅ | ✅ | ✅ | ✅ | |||
| USA | ✅ | ✅ | ✅ | ||||
| Passport | All Countries | ✅ | ✅ | ✅ | ✅ | ||
| Photo ID | Australia | ✅ | ✅ | ✅ | ✅ | ||
| New Zealand | ✅ | ✅ | ✅ | ✅ | |||
| Non Photo ID | Australia | ✅ | ✅ | ✅ | |||
| Medicare | Australia | ✅ | ✅ | ✅ | |||
| Birth Certificate | Australia | ✅ | |||||
| New Zealand | ✅ | ||||||
| Citizenship Certificate | Australia | ✅ | |||||
| New Zealand | ✅ |
Updated 5 months ago